Tokens today
$1.68
across all bots
Token waste
$0.28
UByKate audit discarded
Tool savings flagged
$2.4k/mo
Aimerce consolidation
Client profitability snapshot
Retainer vs serving cost — directional.
| Client | Retainer | Tasks open | Approvals | Health | Margin |
|---|
| Banana Lagoon | $18.5k | 8 | 2 | 87 | Casino review |
| Liberty Belle RX | $14.2k | 11 | 3 | 78 | Casino review |
| UByKate | $9.8k | 6 | 1 | 58 | Casino review |
| Anthea Crawford | $22.0k | 5 | 1 | 91 | Casino review |
| LaManna & Sons | $11.0k | 9 | 0 | 0 | Casino review |
| Anytime Fitness | $7.5k | 4 | 0 | 72 | Casino review |
| Public Self Storage | $13.2k | 5 | 1 | 80 | Casino review |
| White Story | $8.4k | 6 | 2 | 75 | Casino review |
Token usage by output
Useful vs wasted spend.
| Bot | Client | Output type | Tokens | Cost | Used? | Usefulness | Waste risk | Recommendation |
|---|
| Reporting & Attribution | Banana Lagoon | Weekly report | 32,000 | $0.42 | Yes | 9/10 | low | Cache prompt for same-client same-week |
| Casino | Banana Lagoon | Margin model | 45,000 | $0.61 | Yes | 8/10 | low | — |
| Sales Outreach | Multi | Prospect briefs | 28,000 | $0.37 | Yes | 8/10 | low | — |
| Meta Ads Expert | UByKate | Audit | 22,000 | $0.28 | No | 0/10 | high | Output discarded — access blocker. Pause audit until access restored. |
Banana Lagoon margin tighter than Q1 — focus lifecycle revenue. Aimerce subscriptions are 22% under-utilised — consolidating would free $2.4k/mo. UByKate Meta audit tokens discarded — pause audit until access restored to avoid further waste. Casino is not a registered accountant; tax / compliance answers require a licensed adviser.