DALO OS/Operations/Workflows
Workflows
6 active · 1 failed in last 24h.
Active workflows
6
across n8n
Failed (24h)
1
needs attention
Avg success rate
94%
last 7 days
Risk-gated
1
founder-only
Workflow registry
Trigger-ready buttons gated by webhook + approval.
| Workflow | Owner | Client | Status | Last run | Success | Risk | Approval | Webhook | |
|---|---|---|---|---|---|---|---|---|---|
| Customer Intelligence monthly run | Customer Intelligence | All | active | 2d ago | 98% | low | — | Not connected | |
| Weekly client report generation | Reporting & Attribution | All | active | 3h ago | 95% | low | — | Not connected | |
| Meta account audit | Meta Ads Expert | Per-client | failed | 1h ago | 74% | med | — | Not connected | |
| Google product split workflow | Google Ads Expert | Anthea | active | 20m ago | 92% | med | Required | Not connected | |
| Email flow QA | Email/CRM Expert | Per-client | active | 6h ago | 99% | low | — | Not connected | |
| App connection health check | Workflow Automation Architect | All | active | 12m ago | 100% | low | — | Not connected | |
| Personal finance weekly summary | Casino | Internal | active | 1d ago | 100% | low | — | Not connected | |
| Bulk client send — high risk | Reporting & Attribution | All | idle | 7d ago | 88% | high | Required | Not connected |
Recent runs
| Workflow | Status | Started | Finished | Result |
|---|---|---|---|---|
| weekly-client-report | succeeded | 2026-04-29 06:00 | 2026-04-29 06:11 | 8 clients, 8 reports, 0 errors |
| meta-account-audit | failed | 2026-04-29 08:32 | 2026-04-29 08:34 | META_API_RATE_LIMIT |
| app-connection-health | succeeded | 2026-04-29 09:30 | 2026-04-29 09:31 | All platforms healthy except UByKate Meta |